Powerlifter Serena Abweh Crushes 365-lb (165.6-kg) Raw Deadlift PR In Training
Serena Abweh has amassed a large following on social media during the past few years for her incredible transformation and mind-blowing feats of strength. Being an elite athlete, Serena is proficient in multiple lifts, but her deadlift prowess is on a level of its own. Although she has shared many heavy lifts during her powerlifting career, Serena recently announced that she locked out her heaviest deadlift ever and shared the video on Instagram. In the post, Serena is seen deadlifting a massive 365 pounds (165.6 kilograms) for a new PR (Personal Record).
Serena Abweh has perfected the sumo stance for deadlifts, so she utilized it to set her new 365-pound (165.6-kilogram) deadlift PR. Seeing how her PR was also raw, she was only able to use a lifting belt and some chalk. So, having no lifting straps to aid her, Serena grabbed the barbell with a mixed grip.
What makes Serena Abweh’s deadlift even more impressive is her bodyweight, since she weighed 105 pounds (47.6 kilograms) during the recent PR. This makes the lift 3.48x heavier than her bodyweight, which is beyond mind-blowing.
Watch the lift here:
Serena Abweh has been going through a rough time in her life, as her partner recently passed away. He was also the owner of the gym in which Serena trains, “Legion Iron”, and she is now trying to keep it running. Regardless of everything that has been going on in her life, Serena has managed to find the strength to set a new 365-pound (165.6-kilogram) deadlift PR.
“We were supposed to go for the world record deadlift together and now I’m more motivated than ever to achieve it. Dis for you Gbear”
This is not the first time that Serena Abweh has encountered major setbacks in her life, since she has battled Anorexia in the past. However, she found a way to push through it with the help of powerlifting, and now serves as a motivation for thousands of people around the world.
After winning her battle with anorexia, Serena Abweh started doing powerlifting professionally. Since then, she has taken part in eight sanctioned meets and won seven of them, including Nationals, State Championships, and Collegiate Cups.
Serena Abweh’s Competition PRs
*Serena Abweh set all of her competition PRs during her most recent appearance at the 2022 USAPL Santa Fe Show of Strength.
- Squat: 102.5 kilograms (225.9 pounds)
- Bench Press: 72.5 kilograms (159.8 pounds)
- Deadlift: 155 kilograms (341.7 pounds)
- Total: 330 kilograms (727.5 pounds)
Related: Powerlifter Serena Abweh Claims 3.4x Bodyweight Deadlift PR of 355-lb (161-kg)
Serena Abweh’s Competition History
Personal Bests
Equip | Squat | Bench | Deadlift | Total | Dots |
---|---|---|---|---|---|
Raw | 226 | 159.8 | 226 | 727.5 | 443.82 |
Competition Results
Place | Fed | Date | Competition | Division | Total | Dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USAPL | 2022-12-18 | Santa Fe Show of Strength | FR-Jr | 727.5 | 443.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USPA | 2021-10-17 | New Mexico State Championships | Juniors 20-23 | 683.4 | 406.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USAPL | 2020-12-12 | Collegiate Cup and Texas Open | FR-C | 666.9 | 401.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USAPL | 2019-10-16 | Raw Nationals | FR-T3 | 639.3 | 383.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | IPF | 2019-06-04 | World Classic Powerlifting Championships | Juniors | 622.8 | 375.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USAPL | 2018-10-11 | Raw Nationals | FR-T2 | 574.3 | 346.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USAPL | 2018-08-11 | Southwest Regional Championships | FR-T2 | 545.6 | 329.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USPA | 2018-05-26 | APEMAN Classic Powerlifting Championship | Juniors 16-17 | 518.1 | 324.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Data Source: Open Powerlifting. Last Updated: April 12, 2023
As Serena Abweh states in her Instagram post, she is going after the World Record with more motivation than ever. So, her 365-pound (165.6-kilogram) deadlift PR is just the start of what we will be seeing from Serena in the future. The record will certainly require a great deal of hard work, but Serena is certainly capable of achieving it. Her life has been filled with overcoming the impossible, and the record would just be another achievement.