Powerlifter Samantha Eugenie Crushes a 200-kg (440.9-lb) Raw Squat PR In Training
At the age of 20, Samantha Eugenie is an international powerlifting sensation due to her tremendous strength. Although her greatest event is the deadlift, Samantha is no stranger to putting up some incredible numbers in other lifts as well. Most notably, her deadlift prowess excellently transfers to the squat and she just reached a new milestone. So, Samantha shared the video of her new 200-kilogram (440.9-pound) squat personal record (PR) on her Instagram page.
Landing a new PR is a humongous achievement, but the fact is that it is the first time that Samantha Eugenie crossed the 200-kilogram (440.9-pound) mark for the first time in her career. Moreover, Samantha completed the squat PR in a raw manner, having only used a lifting belt and knee sleeves.
Samantha Eugenie also revealed that her bodyweight at the time of her new squat PR was 69 kilograms (152.1 pounds). So, her 200-kilogram (440.9-pound) squat came out to 2.9x her bodyweight. In addition, Samantha also competes in the 69-kilogram weight class, which means that this is natural for her.
“I know it’s not perfect, I was so scared but I’m proud of myself because it’s a big step for me”
Watch the lift here:
Related: Powerlifter Samantha Eugenie Scores a Massive Milestone With a 230-kg (507-lb) Raw Deadlift PR
Samantha Eugenie’s next goal is to train until the 200-kilogram (440.9-pound) squat becomes a weight which she is capable of achieving without too much struggle. She revealed this goal in the caption of her post as well.
“Now I just have to work even harder to make sure that this load is 100% acquired”
It is not clear what competition Samantha Eugenie is preparing for currently, but she has given some hints about it. After taking part in the 2023 FFForce French Nationals, Samantha revealed that she is preparing for a competition in September. So, she has a defined goal and her program is obviously going well, having scored a new Squat PR four months beforehand.
Despite being only 20-years-old, Samantha Eugenie has already accumulated 5 years of experience in powerlifting. During this time, she has taken part in 12 sanctioned competitions and won nine of them. One of which is the 2022 IPF World Junior Classic Powerlifting Championships.
Samantha Eugenie’s Competition PRs
*Samantha Eugenie set all of her competition PRs at the 2023 FFForce Championnats de France Juniors de Force Athlétique.
- Squat: 185 kilograms (407.8 pounds)
- Bench Press: 110 kilograms (242.5 pounds)
- Deadlift: 220.5 kilograms (486.1 pounds)
- Total: 515.5 kilograms (1,136.4 pounds)
Related: Powerlifter Samantha Eugenie (63KG) ) Scores a 216-kg (476.2-lb) IPF Deadlift Junior World Record
Samantha Eugenie’s Competition History
Personal Bests
Equip | Squat | Bench | Deadlift | Total | Dots |
---|---|---|---|---|---|
Raw | 402.3 | 237 | 402.3 | 1102.3 | 542.19 |
Competition Results
Place | Fed | Date | Competition | Division | Total | Dots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | EPF | 2022-11-25 | European Classic Powerlifting Championships | Juniors | 1091.3 | 516.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | IPF | 2022-08-31 | World Junior Classic Powerlifting Championships | Juniors | 1088 | 532.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | FFForce | 2022-05-14 | Championnats de France Jeunes de Force Athlétique | Juniors | 1102.3 | 542.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | IPF | 2021-09-23 | World Classic Powerlifting Championships | Juniors | 992.1 | 488.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | FFForce | 2021-07-16 | Championnats de France Jeunes et Élite de Force Athlétique | Open | 942.5 | 466.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | EPF | 2019-11-29 | European Classic Championships | Sub-Juniors | 959 | 477.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | IPF | 2019-06-04 | World Classic Powerlifting Championships | Sub-Juniors | 927 | 456.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | FFForce | 2019-03-16 | Championnats de France Force Athlétique Elite | Open | 865.3 | 423.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | FFForce | 2019-02-02 | Eliminatoires Jean Villenave Grand Est | Open | 385.8 | 184.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | FFForce | 2018-11-10 | Départemental FA PL DC BP Grand Est | Sub-Juniors | 815.7 | 402.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | FFForce | 2018-10-20 | Premier Pas FA PL DC BP Grand Est | Sub-Juniors | 771.6 | 365.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Data Source: Open Powerlifting. Last Updated: April 12, 2023
Just one month ago, Samantha Eugenie landed a 185-kilogram (407.9-pound) squat for a new Competition PR. In the four weeks since then, Samantha has managed to improve her squat by 15 kilograms (33.1 pounds), which is an incredible improvement. This proves that she is serious about securing some more titles and World Records very soon.