Natalie Laalaai (+84KG) Sets a 268-kg (690.8-lb) Deadlift World Record at 2023 IPF World Classic Open Powerlifting Championships
The 2023 IPF World Classic Open Powerlifting Championships were definitely a record-breaking event, with historic lifts being displayed on each day of the competition. One of those came from Natalie Laalaai, who was representing Australia in the raw +84-kilogram weight class. Despite the competitiveness of her weight class, Natalie emerged as the greatest deadlifter by a mile, but that was not surprising since she also set a new 268-kilogram (690.8-pound) Raw Deadlift IPF World Record.
The previous record stood at 257.5 kilograms (567.7 pounds) and was in possession of Sarah Brenner who set it at the 2019 NAPF Pan-American Powerlifting Championships. Sarah gracefully congratulated Natalie Laalaai on her achievement with a comment on Instagram.
“I’ve held that record since 2019, it’s yours now. Congrats on an amazing pull! ?”
So, Natalie Laalaai broke the World Record on her first attempt at 258 kilograms (568.8 pounds) and had two more attempts to advance it. Natalie’s second deadlift of 268 kilograms (690.8 pounds) marked an improved World Record, but also turned out to be her max. She did try to lift 275 kilograms (607.4 pounds) on her third and final attempt, but was unsuccessful.
Watch the deadlift here:
Natalie Laalaai’s Full Performance
Natalie Laalaai was unable to reach a podium spot, as her Total of 640.5 kilograms (1,412.1 pounds) was enough for a fifth-place finish. However, she did successfully complete eight out of her nine attempts, only missing her final deadlift. This resulted in some new Competition PRs and a World Record Deadlift.
Squat
- 232.5 kilograms (512.6 pounds)
- 242.5 kilograms (534.6 pounds)
- 250 kilograms (551.2 pounds) — Competition PR
Bench Press
- 115 kilograms (253.5 pounds)
- 120 kilograms (264.6 pounds)
- 122.5 kilograms (270.1 pounds) — Competition PR
Deadlift
- 258 kilograms (568.8 pounds)
- 268 kilograms (590.8 pounds) — +84KG IPF World Record
- Unsuccessful — 275.5 kilograms (607.4 pounds)
Total — 640.5 kilograms (1,412.1 pounds) — Competition PR
The 2023 IPF World Championships were Natalie Laalaai’s first International powerlifting appearance ever, but she definitely made the most of it. She also took part in six more sanctioned competitions in Australia and secured five wins overall during her career.
Natalie Laalaai’s Competition History
Personal Bests
Equip | Squat | Bench | Deadlift | Total | Dots |
---|---|---|---|---|---|
Raw | 507.1 | 237 | 507.1 | 1306.2 | 465.62 |
Wraps | 573.2 | 242.5 | 573.2 | 1333.8 | 471.01 |
Competition Results
Place | Fed | Date | Competition | Division | Total | Dots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | APU | 2022-10-14 | National Classic Open Powerlifting and Bench Press Championships | FR-O | 1306.2 | 465.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | APU | 2022-05-01 | WA State Classic and Equipped Powerlifting and Bench Press Championships | FR-O | 1273.2 | 452.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | APU | 2021-11-20 | Legendary Open | FR-O | 1008.6 | 354.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GPC-AUS | 2020-09-05 | WA State Powerlifting Championships | F-OR | 1333.8 | 471.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GPC-AUS | 2019-09-14 | Perth Cup | F-OR | 1190.5 | 424.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Data Source: Open Powerlifting. Last Updated: April 12, 2023
Natalie Laalaai revealed that she has never had as much fun as she did at the 2023 IPF World Championships. But she is also grateful that her two-year-old daughter was there to witness the World Record, as Natalie wants to be a great role model for her. So, having tasted success with a World Record Deadlift, Natalie will be more motivated than ever to continue making a name for herself in the sport.