The 74-kilogram weight class at the 2023 IPF World Classic Open Powerlifting Championships was sensational. While many cheered for Taylor Atwood, who came back to fight for his third IPF World Title, two other athletes put up incredible performances to outperform him. One of those was Timothy Monigatti from New Zealand, who also set a huge new 283.5-kilogram (625-pound) Squat IPF World Record.
Timothy Monigatti opened his squat session with a smooth 267.5-kilogram (589.7-pound) lift before moving up to 277.5 kilograms (611.8 pounds) for his second attempt. Seeing that this attempt was also comfortable for Timothy, he decided to load up an IPF World Record for his third attempt.
After Timothy Monigattie successfully completed his third squat attempt, he officially claimed the IPF World Record. So, not only did he place higher than Atwood, but Timothy also broke Taylor’s Record of 283 kilograms (623.9 pounds), which he set at the 2019 IPF World Classic Powerlifting Championships.
Watch the squat here: Related : Sonita Muluh (+84KG) Scores 285.5-kg (629.4-lb) Raw Squat All-Time World Record at 2023 IPF World Classic Powerlifting Championships
Having set a Squat World Record, Timothy Monigatti was on track to win the 74-kilogram weight class at the 2023 IPF World Championships. However, he ended up tying with Carl Johansson, as both men finished with a Total of 778 kilograms (1,715.2 pounds).
Only one man could be crowned champion, so a tiebreaker was put in place. Having the same Total, it came down to which man had the lower bodyweight. Unfortunately for Timothy Monigatti, Carl weighed in 0.2 kilograms (0.4 pounds) lighter and won the 74-kilogram weight class.
Squat 267.5 kilograms (589.7 pounds) 277.5 kilograms (611.8 pounds) 283.5 kilograms (625 pounds) — U74KG IPF Raw World Record Bench Press 165 kilograms (363.8 pounds) 170 kilograms (374.8 pounds) Unsuccessful — 172.5 kilograms (380.3 pounds) Deadlift 297.5 kilograms (655.9 pounds) 315 kilograms (694.5 pounds) 324.5 kilograms (715.4 pounds) Total — 778 kilograms (1,715.2 pounds) Related : Karlina Tongotea (76KG) Sets 225.5-kg (497.1-lb) Squat World Record at 2023 IPF World Classic Powerlifting Championships
Timothy Monigatti’s Competition History Personal Bests Equip Squat Bench Deadlift Total Dots Raw 677.9 407.9 677.9 1791.3 549.07 Wraps 694.5 380.3 694.5 1736.1 512.39
Competition Results Place Fed Date Competition Division Total Dots 1 NZPF 2023-03-04 Get Strength Classic Open 1614.9 531.01 Location New Zealand-AKL Competition Get Strength Classic Division Open Age 26 Equipment Raw Class 163.1 Weight 162.7 Squat 573.2 -595.2 -595.2 573.2 Bench 358.3 369.3 -380.3 369.3 Deadlift 639.3 672.4 -711 672.4 GLP 107.69
1 CommonwealthPF 2022-11-28 Commonwealth Championships Open 1763.7 541.73 Location New Zealand Competition Commonwealth Championships Division Open Age 25 Equipment Raw Class 183 Weight 182 Squat 606.3 639.3 -661.4 639.3 Bench 391.3 402.3 407.9 407.9 Deadlift 677.9 716.5 -727.5 716.5 GLP 111.05
1 NZPF 2022-08-01 New Zealand Championships Open 1714.1 525.02 Location New Zealand-MWT Competition New Zealand Championships Division Open Age 25 Equipment Raw Class 183 Weight 182.9 Squat 551.2 595.2 617.3 617.3 Bench 385.8 -396.8 396.8 396.8 Deadlift 677.9 700 -709.9 700 GLP 107.65
5 IPF 2022-06-06 World Classic Powerlifting Championships Open 1686.5 518.56 Location South Africa Competition World Classic Powerlifting Championships Division Open Age 25 Equipment Raw Class 183 Weight 181.7 Squat -617.3 617.3 -650.4 617.3 Bench 374.8 385.8 396.8 396.8 Deadlift 672.4 -727.5 -749.6 672.4 GLP 106.29
1 NZPF 2022-04-09 3 Lift Championships Open 1791.3 549.07 Location New Zealand-WKO Competition 3 Lift Championships Division Open Age 25 Equipment Raw Class 183 Weight 182.7 Squat 617.3 650.4 677.9 677.9 Bench 374.8 391.3 402.3 402.3 Deadlift 661.4 688.9 711 711 GLP 112.57
1 NZPF 2021-11-13 Dunedin Club 3-Lift Open 1782.4 546.18 Location New Zealand-OTA Competition Dunedin Club 3-Lift Division Open Age 24 Equipment Raw Class 183 Weight 182.8 Squat 600.8 633.8 662.5 662.5 Bench 374.8 385.8 396.8 396.8 Deadlift 666.9 709.9 723.1 723.1 GLP 111.99
1 NZPF 2021-03-14 New Zealand Invitational Championships Open 1697.6 520.17 Location New Zealand-AKL Competition New Zealand Invitational Championships Division Open Age 24 Equipment Raw Weight 182.8 Squat 628.3 661.4 -694.5 661.4 Bench 358.3 -363.8 374.8 374.8 Deadlift 661.4 -709.9 -709.9 661.4 GLP 106.65
1 NZPF 2020-10-06 Nationals Open 1681 525.59 Location New Zealand-CAN Competition Nationals Division Open Age 23 Equipment Raw Class 183 Weight 176.5 Squat 595.2 633.8 -650.4 633.8 Bench -363.8 363.8 -380.3 363.8 Deadlift 661.4 683.4 -705.5 683.4 GLP 107.51
1 NZPF 2020-07-11 WBOP Regional Championships Open 1763.7 541.17 Location New Zealand-WKO Competition WBOP Regional Championships Division Open Age 23 Equipment Raw Class 183 Weight 182.3 Squat 589.7 628.3 661.4 661.4 Bench 363.8 -380.3 380.3 380.3 Deadlift 628.3 666.9 722 722 GLP 110.94
1 NZ-UA 2019-10-26 NZ Open Open 1736.1 512.39 Location New Zealand-AKL Competition NZ Open Division Open Age 22 Equipment Wraps Class 209.4 Weight 196 Squat -639.3 639.3 694.5 694.5 Bench 341.7 363.8 380.3 380.3 Deadlift 617.3 661.4 -688.9 661.4
1 NZPF 2019-08-22 Nationals Open 1664.5 509.69 Location New Zealand-AKL Competition Nationals Division Open Age 22 Equipment Raw Class 183 Weight 183 Squat 595.2 628.3 639.3 639.3 Bench 341.7 358.3 363.8 363.8 Deadlift 622.8 661.4 -700 661.4 GLP 104.51
2 IPF 2019-06-04 World Classic Powerlifting Championships Juniors 1614.9 495.51 Location Sweden Competition World Classic Powerlifting Championships Division Juniors Age 22 Equipment Raw Class 183 Weight 182.3 Squat 578.7 606.3 -617.3 606.3 Bench 341.7 358.3 -363.8 358.3 Deadlift 622.8 650.4 -666.9 650.4 GLP 101.58
1 ORPF 2019-03-12 Asian Pacific Championship Juniors 1614.9 500.72 Location Australia-QLD Competition Asian Pacific Championship Division Juniors Age 22 Equipment Raw Class 183 Weight 179 Squat 595.2 Bench 358.3 Deadlift 661.4 GLP 102.53
1 NZPF 2018-10-28 New Zealand Record Breakers Juniors 1592.8 522.84 Location New Zealand-AKL Competition New Zealand Record Breakers Division Juniors Age 21 Equipment Raw Class 163.1 Weight 163.1 Squat 568.8 595.2 -612.9 595.2 Bench 319.7 341.7 347.2 347.2 Deadlift 600.8 633.8 650.4 650.4 GLP 106.07
1 NZPF 2018-08-23 New Zealand Powerlifting Championships Open 1548.7 484.62 Location New Zealand-NTL Competition New Zealand Powerlifting Championships Division Open Age 21 Equipment Raw Class 183 Weight 176.2 Squat 551.2 595.2 -622.8 595.2 Bench 308.6 336.2 -358.3 336.2 Deadlift 617.3 -661.4 -661.4 617.3 GLP 99.12
3 IPF 2018-06-06 World Classic Powerlifting Championships Juniors 1516.8 499.19 Location Canada Competition World Classic Powerlifting Championships Division Juniors Age 21 Equipment Raw Class 163.1 Weight 162.5 Squat -534.6 534.6 567.7 567.7 Bench 292.1 308.6 -319.7 308.6 Deadlift 595.2 640.4 -663.6 640.4 GLP 101.22
1 NZPF 2018-04-21 WBOP Powerlifting Championships Juniors 1533.3 469.52 Location New Zealand-BOP Competition WBOP Powerlifting Championships Division Juniors Age 21 Equipment Raw Class 183 Weight 183 Squat 529.1 574.3 -600.8 574.3 Bench 292.1 308.6 319.7 319.7 Deadlift -595.2 639.3 -661.4 639.3 GLP 96.28
1 NZPF 2017-10-29 National Classic Powerlifting Championships Juniors 1466.1 481.23 Location New Zealand-AKL Competition National Classic Powerlifting Championships Division Juniors Age 20 Equipment Raw Class 163.1 Weight 163.1 Squat 551.2 Bench 286.6 Deadlift 628.3 GLP 97.63
2 NZPF 2017-06-10 North Island Powerlifting Championships Juniors 1438.5 473.01 Location New Zealand-AKL Competition North Island Powerlifting Championships Division Juniors Age 20 Equipment Raw Class 163.1 Weight 162.7 Squat 476.2 507.1 529.1 529.1 Bench 264.6 281.1 292.1 292.1 Deadlift 546.7 600.8 617.3 617.3 GLP 95.93
1 NZPF 2017-06-10 North Island Powerlifting Championships Juniors 1438.5 473.01 Location New Zealand-AKL Competition North Island Powerlifting Championships Division Juniors Age 20 Equipment Raw Class 163.1 Weight 162.7 Squat 476.2 507.1 529.1 529.1 Bench 264.6 281.1 292.1 292.1 Deadlift 546.7 600.8 617.3 617.3 GLP 95.93
1 NZPF 2017-04-09 WBOP 3 Lift Championships Juniors 1339.3 440.01 Location New Zealand-BOP Competition WBOP 3 Lift Championships Division Juniors Age 20 Equipment Raw Class 163.1 Weight 162.9 Squat 451.9 474 496 496 Bench 253.5 270.1 -282.2 270.1 Deadlift 529.1 573.2 -600.8 573.2 GLP 89.25
1 NZPF 2016-11-12 Classic Cup Juniors 1284.2 422.83 Location New Zealand-WKO Competition Classic Cup Division Juniors Age 19 Equipment Raw Class 163.1 Weight 162.4 Squat 396.8 440.9 440.9 Bench 264.6 281.1 -286.6 281.1 Deadlift 507.1 -562.2 562.2 562.2 GLP 85.73
1 NZPF 2016-09-04 WBOP 3-lift Championships Juniors 1218.1 402.49 Location New Zealand-BOP Competition WBOP 3-lift Championships Division Juniors Age 19 Equipment Raw Class 163.1 Weight 161.5 Squat 440.9 -463 463 463 Bench 253.5 -264.6 264.6 264.6 Deadlift 396.8 463 490.5 490.5 GLP 81.54
1 NZPF 2016-06-18 North Island Powerlifting Championships Juniors 1251.1 410.67 Location New Zealand-NTL Competition North Island Powerlifting Championships Division Juniors Age 19 Equipment Raw Class 163.1 Weight 163.1 Squat 440.9 -463 478.4 478.4 Bench 253.5 264.6 -275.6 264.6 Deadlift 468.5 490.5 507.1 507.1 GLP 83.31
1 NZPF 2015-09-14 Rotorua Novice Comp Open 1201.5 398.46 Location New Zealand-BOP Competition Rotorua Novice Comp Division Open Age 18 Equipment Raw Class 163.1 Weight 160.6 Squat 396.8 418.9 440.9 440.9 Bench 253.5 264.6 -281.1 264.6 Deadlift 440.9 474 496 496 GLP 80.67
Data Source: Open Powerlifting. Last Updated: April 12, 2023
Analyze Lifts
Timothy Monigatti, now 27 years old, has been competing since he was a teenager, appearing in his first professional contest in 2015. Since then, he has taken part in 26 sanctioned competitions, frequently altering between the 74-kilogram and 83-kilogram weight classes. He’s been equally successful in both, winning a total of 21 competitions over the years.
Although Timothy Monigatti’s second-place finish is impressive, he acknowledged that “there is more to come in the future”. With a new World Record under his belt, Timothy sees that nothing is impossible. So, after a near miss this year, Timothy will look to conquer the IPF and become the World Champion next year.
2023 IPF World Championships Related Content Published: 26 June, 2023 | 11:43 AM EDT
Copy URL URL Copied