Anabolic Androgenic Steroids
2022 Maxfit Classic Pro Scorecards
MEN’S BODYBUILDING OVER 35
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
4 | Theodore Atkins, Jr | Jacksonville, Florida | 3 | 3 | 1 | |
38 | Gregg Russo | Highlands Ranch, Colorado | 6 | 6 | 2 |
MEN’S BODYBUILDING OVER 40
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
4 | Theodore Atkins, Jr | Jacksonville, Florida | 3 | 3 | 1 |
MEN’S BODYBUILDING OVER 45
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
5 | Rafael Del Real | 3 | 3 | 1 |
MEN’S BODYBUILDING OVER 50
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
12 | Ronald Cartmell | Hendersonville, Tennessee | 12 | 12 | 4 | |
13 | Jim Everton | North Bend, Washington | 3 | 3 | 1 | |
26 | John Puskarich | 6 | 6 | 2 | ||
38 | Greg Russo | Highlands Ranch, Colorado | 9 | 9 | 3 |
MEN’S BODYBUILDING OVER 60
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
12 | Ronald Cartmell | Hendersonville, Tennessee | 9 | 9 | 3 | |
17 | Ronnie Aldrich | Pinson, Alabama | 6 | 6 | 2 | |
18 | Terrell C. Harmon | Milton, Georgia | 3 | 3 | 1 | |
19 | Raymond Williamson | Robertsdale, Alabama | 12 | 12 | 4 |
CLASSIC PHYSIQUE OVER 35
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
4 | Theodore Atkins Jr. | Jacksonville, Florida | 3 | 3 | 1 | |
38 | Greg Russo | Highlands Ranch, Colorado | 6 | 6 | 2 |
CLASSIC PHYSIQUE OVER 40
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
4 | Theodore Atkins Jr. | Jacksonville, Florida | 3 | 3 | 1 |
CLASSIC PHYSIQUE OVER 45
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
26 | John Puskarich | Aurora, Colorado | 9 | 9 | 3 | |
30 | Benji Harris | Blackshear, Georgia | 3 | 3 | 1 | |
31 | Allen Kendrick | Sacramento, California | 6 | 6 | 2 |
CLASSIC PHYSIQUE OVER 50
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
12 | Ronald Cartmell | Hendersonville, Tennessee | 18 | 18 | 6 | |
26 | John Puskarich | Aurora, Colorado | 12 | 12 | 4 | |
31 | Allen Kendrick | Sacramento, California | 3 | 3 | 1 | |
36 | Joe Corbett | St. Albans, Missouri | 9 | 9 | 3 | |
37 | Timothy During | Tallahassee, Florida | 6 | 6 | 2 | |
38 | Gregg Russo | Highlands Ranch, Colorado | 15 | 15 | 5 |
CLASSIC PHYSIQUE OVER 60
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
12 | Ronald Cartmell | Hendersonville, Tennessee | 9 | 9 | 3 | |
36 | Joe Corbett | St. Albans, Missouri | 6 | 6 | 2 | |
18 | Terrell Harmon | Milton, Georgia | 3 | 3 | 1 |
MEN’S PHYSIQUE OVER 35
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
4 | Theodore Atkins, Jr | Jacksonville, Florida | 18 | 18 | 6 | |
46 | James Johnson | Phenix City, Alabama | 12 | 12 | 4 | |
47 | Paul Lupinacci | Centereach, New York | 9 | 9 | 3 | |
48 | Tony Lynch | Katy, Texas | 21 | 21 | 7 | |
49 | David Odom | Sandy, Oregon | 6 | 6 | 2 | |
50 | Kevin Reeder | Mableton, Georgia | 3 | 3 | 1 | |
55 | Che McConico | Calabasas, California | 15 | 15 | 5 |
MEN’S PHYSIQUE OVER 40
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
4 | Theodore Atkins, Jr | Jacksonville, Florida | 18 | 18 | 6 | |
46 | James Johnson | Phenix City, Alabama | 12 | 12 | 4 | |
47 | Paul Lupinacci | Centereach, New York | 9 | 9 | 3 | |
49 | David Odom | Sandy, Oregon | 6 | 6 | 2 | |
50 | Kevin Reeder | Mableton, Georgia | 3 | 3 | 1 | |
50 | Tony Lynch | Katy, Texas | 21 | 21 | 7 | |
55 | Che McConico | Calabasas, California | 15 | 15 | 5 |
MEN’S PHYSIQUE OVER 45
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
4 | Theodore Atkins, Jr | Jacksonville, Florida | 18 | 18 | 6 | |
46 | James Johnson | Phenix City, Alabama | 12 | 12 | 4 | |
47 | Paul Lupinacci | Centereach, New York | 9 | 9 | 3 | |
49 | David Odom | Sandy, Oregon | 6 | 6 | 2 | |
50 | Kevin Reeder | Mableton, Georgia | 3 | 3 | 1 | |
48 | Tony Lynch | Katy, Texas | 21 | 21 | 7 | |
55 | Che McConico | Calabasas, California | 15 | 15 | 5 |
MEN’S PHYSIQUE OVER 50
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
46 | James Johnson | Phenix City, Alabama | 9 | 9 | 3 | |
50 | Kevin Reeder | Mableton, Georgia | 3 | 3 | 1 | |
48 | Tony Lynch | Katy, Texas | 15 | 15 | 5 | |
59 | Michael Martin | Cantonment, Florida | 6 | 6 | 2 | |
99 | Steve Harrison | 12 | 12 | 4 |
MEN’S PHYSIQUE OVER 60
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
99 | Steve Harrison | Cumming, Georgia | 3 | 3 | 1 |
FIGURE OVER 35
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
76 | Rhonda Wilwerding | Gulf Breeze, Florida | 6 | 6 | 2 | |
80 | Ramona Fontaine | Enterprise, Alabama | 9 | 9 | 3 | |
103 | Sydney Ma | 3 | 3 | 1 |
FIGURE OVER 50
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
76 | Rhonda Wilwerding | Gulf Breeze, Florida | 3 | 3 | 1 | |
80 | Ramona Fontaine | Enterprise, Alabama | 6 | 6 | 2 |
BIKINI OVER 35
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
84 | Alicia Smith | Lynn Haven, Florida | 3 | 3 | 1 | |
97 | Wendy Massey | Blacklick, Ohio | 6 | 6 | 2 |
BIKINI OVER 45
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
91 | Heather Holland | Chesapeake, Virginia | 12 | 12 | 4 | |
92 | Kristi Hoffine | Bonner Springs, Kansas | 9 | 9 | 3 | |
93 | Eng Jarriel | New Port Richey, Florida | 3 | 3 | 1 | |
97 | Wendy Massey | Blacklick, Ohio | 6 | 6 | 2 |
BIKINI OVER 50
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
91 | Heather Holland | Chesapeake, Virginia | 12 | 12 | 4 | |
92 | Kristi Hoffine | Bonner Springs, Kansas | 9 | 9 | 3 | |
93 | Eng Jarriel | New Port Richey, Florida | 3 | 3 | 1 | |
97 | Wendy Massey | Blacklick, Ohio | 6 | 6 | 2 |
WOMEN’S PHYSIQUE OVER 35
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
101 | Stephanie Fredrickson | Georgetown, Texas | 6 | 6 | 2 | |
102 | Lenore Gregson | San Antonio, Texas | 3 | 3 | 1 | |
103 | Sydney Ma | Canada | 9 | 9 | 3 | |
104 | Tembree N Murphy | Lexington, Kentucky | 15 | 15 | 5 | |
105 | Cindy Reyes | Mt. Dora, Florida | 12 | 12 | 4 |
WOMEN’S PHYSIQUE OVER 40
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
101 | Stephanie Fredrickson | Georgetown, Texas | 6 | 6 | 2 | |
102 | Lenore Gregson | San Antonio, Texas | 3 | 3 | 1 | |
103 | Sydney Ma | Canada | 9 | 9 | 3 | |
104 | Tembree N Murphy | Lexington, Kentucky | 15 | 15 | 5 | |
105 | Cindy Reyes | Mt. Dora, Florida | 12 | 12 | 4 | |
109 | Jennifer Machini | Norton, Massachusetts | 18 | 18 | 6 |
WOMEN’S PHYSIQUE OVER 45
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
101 | Stephanie Fredrickson | Georgetown, Texas | 6 | 6 | 2 | |
102 | Lenore Gregson | San Antonio, Texas | 3 | 3 | 1 | |
103 | Tembree N Murphy | Lexington, Kentucky | 21 | 21 | 7 | |
109 | Jennifer Machini | Norton, Massachusetts | 24 | 24 | 8 | |
113 | Rosemary Hamilton | Spring Hill, Florida | 15 | 15 | 5 | |
114 | Maya Khawly | Boynton Beach, Florida | 9 | 9 | 3 | |
115 | Amy Richardson | Davenport, Florida | 12 | 12 | 4 | |
115 | Sabrina A. Sonner | Island, Kentucky | 18 | 18 | 6 |
WOMEN’S PHYSIQUE OVER 50
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
102 | Lenore Gregson | San Antonio, Texas | 3 | 3 | 1 | |
113 | Rosemary Hamilton | Spring Hill, Florida | 9 | 9 | 3 | |
114 | Maya Khawly | Boynton Beach, Florida | 6 | 6 | 2 | |
116 | Sabrina A. Sonner | Island, Kentucky | 12 | 12 | 4 | |
123 | Sharon Goldstein | Scottsdale, Arizona | 15 | 15 | 5 |
WOMEN’S PHYSIQUE OVEER 60
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
123 | Sharon Goldstein | Scottsdale, Arizona | 3 | 3 | 1 |