Anabolic Androgenic Steroids
2022 Tampa Pro Scorecards
DAY 1 RESULTS
WOMEN’S PHYSIQUE OVER 55
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
282 | Rosemary Hamilton | Spring Hill, Florida | 10 | 10 | 2 | |
286 | Robyn Mays | Worcester, Massachusetts | 5 | 5 | 1 |
WOMEN’S PHYSIQUE OVER 50
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
272 | Suzanne Davis | Phoenix, Arizona | 16 | 16 | 3 | |
280 | Lenore Gregson | San Antonio, Texas | 5 | 5 | 1 | |
282 | Rosemary Hamilton | Spring Hill, Florida | 25 | 25 | 5 | |
286 | Robyn Mays | Worcester, Massachusetts | 12 | 12 | 2 | |
301 | Kathleen Alvarez | Wellington, Florida | 37 | 37 | 7 | |
306 | Debbie Gaccione | Verona, New Jersey | 30 | 30 | 6 | |
307 | Sherri L. Gray | Wilmington, North Carolina | 17 | 17 | 4 | |
308 | Diane Lagennusa | Longwood, Florida | 38 | 38 | 8 |
WOMEN’S PHYSIQUE OVEDR 40
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
271 | Racheal Brewer | Auburndale, Florida | 10 | 10 | 2 | |
272 | Suzanne Davis | Phoenix, Arizona | 25 | 25 | 5 | |
280 | Lenore Gregson | San Antonio, Texas | 5 | 5 | 1 | |
287 | Toni McMurtre | Euless, Texas | 30 | 30 | 6 | |
288 | Tembree N. Murphy | Lexington, Kentucky | 35 | 35 | 7 | |
290 | Oksana Piari | Key West, Florida | 16 | 16 | 3 | |
291 | Cindy Reyes | Mt. Dora, Florida | 19 | 19 | 4 | |
301 | Kathleen Alvarez | Wellington, Florida | 41 | 41 | 8 | |
302 | Lynn Caron | Havertown, Pennsylvania | 55 | 55 | 11 | |
303 | Indrell Thomas | West Palm Beach, Florida | 50 | 50 | 10 | |
306 | Debbie Gaccione | Verona, New Jersey | 44 | 44 | 9 |
FIGURE OVER 55
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
211 | Heidi Larson | Fontana, California | 5 | 5 | 1 | |
215 | Lynne Allen | Raleigh, North Carolina | 10 | 10 | 2 |
FIGURE OVER 50
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
174 | Edith Driver | Bradenton, Florida | 10 | 10 | 2 | |
180 | Rebecca Godwin | Dunellen, New Jersey | 15 | 15 | 3 | |
182 | Donya “Dee” Jackson | Cornelius, North Carolina | 5 | 5 | 1 | |
186 | Andi Lampart | Durham, North Carolina | 25 | 25 | 5 | |
206 | Susie Lin | Santa Monica, California | 45 | 45 | 9 | |
210 | Lena Johannesen | Venice, California | 20 | 20 | 4 | |
211 | Heidi Larson | Fontana, California | 31 | 31 | 6 | |
212 | Rhonda Wilwerding | Gulf Breeze, Florida | 34 | 34 | 7 | |
215 | Lynne Allen | Raleigh, North Carolina | 40 | 40 | 8 |
FIGURE OVER 40
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
174 | Edith Driver | Bradenton, Florida | 15 | 15 | 3 | |
180 | Rebecca Godwin | Dunellen, New Jersey | 20 | 20 | 4 | |
182 | Donya “Dee” Jackson | Cornelius, North Carolina | 5 | 5 | 1 | |
184 | Ashley Kelsey | Stella, North Carolina | 40 | 40 | 8 | |
186 | Andi Lampart | Durham, North Carolina | 31 | 31 | 6 | |
199 | Staci Willis | Farmington, Utah | 34 | 34 | 7 | |
205 | Magaly Albino | Land O Lakes, Florida | 25 | 25 | 5 | |
206 | Susie Lin | Santa Monica, California | 45 | 45 | 9 | |
207 | Mariana Staccioli | Brazil | 10 | 10 | 2 |
MEN’S PHYSIQUE OVER 55
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
88 | Greg Larson | Fort Myers, Florida | 20 | 20 | 4 | |
121 | Rick Thomas | Corpus Christi, Texas | 10 | 10 | 2 | |
132 | Martin Burger | Hollywood, Florida | 15 | 15 | 3 | |
133 | Matt Davis | St. Augustine, Florida | 25 | 25 | 5 | |
134 | Eric Price | Cleveland, OH | 5 | 5 | 1 |
MEN’S PHYSIQUE OVER 50
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
84 | Michael Webb | Pinellas Park, Florida | 25 | 25 | 5 | |
108 | James Johnson | Phenix City, Alabama | 5 | 5 | 1 | |
121 | Rick Thomas | Corpus Christi, Texas | 15 | 15 | 3 | |
126 | Mark A. Lancaster | Temple Hills, Maryland | 10 | 10 | 2 | |
130 | Julio Martinez | Miami, Florida | 20 | 20 | 4 |
MEN’S PHYSIQUE OVER 40
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
94 | Everett Davis | Cassel Berry, Florida | 41 | 41 | 8 | |
108 | James Johnson | Phenix City, Alabama | 32 | 32 | 6 | |
110 | Mike Lawhorne | Brooklyn, New York | 15 | 15 | 3 | |
111 | Leo Mackesy | Clearwater, Florida | 25 | 25 | 5 | |
112 | David Odom | Sandy Oregon | 9 | 9 | 2 | |
116 | Byron Ross | Henderson, Nevada | 6 | 6 | 1 | |
126 | Mark A. Lancaster | Temple Hills, Maryland | 33 | 33 | 7 | |
127 | Ryan Weber | Fort Myers, Florida | 20 | 20 | 4 | |
130 | Julio Martinez | Miami, Florida | 44 | 44 | 9 |
CLASSIC PHYSIQUE OVER 55
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
82 | Phil Martin | Elgin, Illinois | 10 | 10 | 2 | |
83 | Randy Watson | Fredericksburg, Virginia | 5 | 5 | 1 | |
87 | Eric Bayne | Allentown, Pennsylvania | – | – | – | |
88 | Greg O. Larson | Fort Myers, Florida | 15 | 15 | 3 |
CLASSIC PHYSIQUE OVER 50
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
77 | Gregory Rando | Bonita Springs, Florida | 10 | 10 | 2 | |
80 | Jim Everton | North Bend, Washington | 15 | 15 | 3 | |
81 | Vincent Gentile | Ann Arbor, Michigan | 20 | 20 | 4 | |
82 | Phil Martin | Elgin, Illinois | 25 | 25 | 5 | |
83 | Randy Watson | Fredericksburg, Virginia | 5 | 5 | 1 | |
84 | Michael Webb | Pinellas Park, Florida | 30 | 30 | 6 |
CLASSIC PHYSIQUE OVER 40
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
53 | Theodore Atkins Jr. | Jacksonville, Florida | 10 | 20 | 4 | |
56 | Felix Burgos | Dominican Republic | 15 | 9 | 2 | |
57 | Charles Donaldson | Laurelton, New York | 20 | 25 | 5 | |
59 | Keith Holmes | Miramar, Florida | 25 | 6 | 1 | |
69 | Aaron Sparenberg | Fort Worth, Texas | 5 | – | – | |
76 | Jesse Norris | Goodlettsville, Tennessee | 30 | 30 | 6 | |
77 | Gregory Rando | Bonita Springs, Florida | 15 | 15 | 3 | |
78 | Andrew Stroupe | Denver, North Carolina | 40 | 40 | 8 | |
79 | Corey Simpson | Nashville, Tennessee | 35 | 35 | 7 |
WOMEN’S BODYBUILDING OVER 55
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
141 | Cheryl Mears | Kissimmee, Florida | 5 | 5 | 1 | |
152 | Michelle Brent | Herndon, Virginia | 10 | 10 | 2 |
WOMEN’S BODYBUILDING OVER 50
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
141 | Cheryl Mears | Kissimmee, Florida | 5 | 5 | 1 | |
152 | Michelle Brent | Herndon, Virginia | 10 | 10 | 2 |
WOMEN’S BODYBUILDING OVER 40
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
140 | Tamara Makar | Douglasville, Georgia | 5 | 5 | 1 | |
141 | Cheryl Mears | Kissimmee, Florida | 15 | 15 | 3 | |
146 | Jennifer Sweeney | Osteen, Florida | 10 | 10 | 2 |
WELLNESS OVER 40
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
73 | Nerilde Garcia Strey | Spain | 5 | 5 | 1 | |
86 | Yenirfer Zerpa | Kissimmee, Florida | 15 | 15 | 3 | |
317 | Cinzia Massaro Clapp | Eagle River, Alaska | 10 | 10 | 2 | |
323 | Valesca Macedo | Watchung, New Jersey | 20 | 20 | 4 |
BIKINI OVER 55
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
262 | Miriam Jenkins | Apopka, Florida | 5 | 5 | 1 | |
263 | Suzette Salathe | Birmingham, Alabama | 15 | 15 | 3 | |
266 | Trisha VonStetina | Largo, Florida | 10 | 10 | 2 |
BIKINI OVER 50
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
218 | Merica Abbado | Chatsworth, California | 5 | 5 | 1 | |
241 | Angela Ruscili | Columbus, Ohio | 10 | 10 | 2 | |
242 | Celia Sierra | Clermont, Florida | 25 | 25 | 5 | |
256 | Clare Morrow | Oak Point, Texas | 27 | 27 | 6 | |
260 | Kristin Crutcher | Aurora, Illinois | 35 | 35 | 7 | |
261 | Melissa Dessert | Temecula, California | 22 | 22 | 4 | |
262 | Miriam Jenkins | Apopka, Florida | 18 | 18 | 3 | |
263 | Suzette Salathe | Birmingham, Alabama | 40 | 40 | 8 |
BIKINI OVER 40
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
218 | Merica Abbado | Chatsworth, California | 20 | 20 | 4 | |
225 | Tama Casilus | Ormond Beach, Florida | 13 | 13 | 3 | |
235 | Michelle Hurst | Mesa, Arizona | 7 | 7 | 1 | |
236 | Christine O’Malley | Las Vegas, Nevada | 60 | 60 | 12 | |
241 | Angela Ruscili | Columbus, Ohio | 25 | 25 | 5 | |
242 | Celia Sierra | Clermont, Florida | 54 | 54 | 11 | |
244 | Whitney Spence | Seminole, Florida | 48 | 48 | 10 | |
253 | Belen Altamirano | Weston, Florida | 36 | 36 | 7 | |
254 | Kerryne Henich | Herriman, Utah | 11 | 11 | 2 | |
255 | Jaclyn Lucia | San Diego, California | 30 | 30 | 6 | |
256 | Clare Morrow | Oak Point, Texas | 47 | 47 | 9 | |
257 | Judy Tily | Oldsmar, Florida | 39 | 39 | 8 |
MEN’S BODYBUILDING OVER 55
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
23 | Vinny Galanti | Mahwah, New Jersey | 5 | 5 | 1 |
MEN’S BODYBUILDING OVER 50
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
17 | Luis Ricardo Plata Duran | Tampa, Florida | 15 | 15 | 3 | |
19 | Milton Martinez | Puerto Rico | 5 | 5 | 1 | |
20 | Ron Stevens | Las Vegas, Nevada | 10 | 10 | 2 | |
23 | Vinny Galanti | Mahwah, New Jersey | 20 | 20 | 4 |
MEN’S BODYBUILDING OVER 40
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
17 | Luis Ricardo Plata Duran | Tampa, Florida | 20 | 20 | 4 | |
18 | Daniel Korman | Austin, Texas | – | – | – | |
19 | Milton Martinez | Puerto Rico | 10 | 10 | 2 | |
20 | Ron Stevens | Las Vegas, Nevada | 15 | 15 | 3 | |
23 | Vincent Galanti | Mahwah, New Jersey | 25 | 25 | 5 | |
65 | Julius Page | Clayton, North Carolina | 5 | 5 | 1 |