Site icon MuscleInsiders

73-Year-Old Rudy Kadlub Lands a 455-lb (206.4-kg) Unofficial Masters World Record Squat With Wraps

Despite his age of 73, Rudy Kadlub’s physical abilities remain impressive. Most people who live into their 70s do not devote their lives to sports, but Rudy finds powerlifting to be his source of youth. However, no one could have predicted how successful Rudy would get in his professional powerlifting career. Although he holds many World Records, it seems that more will follow. According to Rudy Kadlub, he recently broke the U100KG Masters (70-74) IPL World Record Squat With Wraps by lifting 455 pounds (206.4 kilograms).

The current official World Record is also held by Rudy Kadlub, as he squatted 451.9 pounds (205 kilograms) at the 2021 IPL Drug Tested World Championship.

A previous shoulder injury prevented Rudy Kadlub from doing squats for a while. It appears Rudy has recovered from this injury, as evidenced by his recent feat of strength.

“455–3lbs over my WR. First time under the @kabukistrength Squat Bar in this training block. Shoulder felt tight but I’m happy that I could get myself into position without assistance from my training partner.”

Watch the lift here:

Related: 73-Year-Old Rudy Kadlub Squats An Unofficial World Record With a 454-pound (206-kilogram) Lift

Rudy Kadlub will soon get the chance to make this record official, as he plans to make an appearance at the 2022 USPA Oregon State Championships. This competition is set to take place on December 3rd, in Newport, Oregon.

Rudy Kadlub started competing professionally back in 2006 and has steadily put in appearances over the years. By now, Rudy has taken part in 39 sanctioned competitions and only failed to win six of them. In addition, Rudy Kadlub found a new business career in powerlifting, as he is the CEO of “Kabuki Strength”, who are renowned for its array of barbells and other lifting equipment.

Rudy Kadlub’s Competition PRs:

Related: 73-Year-Old Powerlifter Rudy Kadlub Squats a Colossal 430-lb (195-kg) For Two Reps

Rudy Kadlub’s Competition History

Personal Bests

Equip Squat Bench Deadlift Total Dots
Wraps 451.9 314.2 451.9 1274.3 362.11
Raw 402.3 308.6 402.3 1207 339.38
Multi-ply 611.8 463 611.8 1603.9 458.23
Single-ply 369.3 507.1 148.72

Competition Results

Place Fed Date Competition Division Total Dots
1 USPA 2022-05-27 Drug Tested National Championships Masters 70-74 606.3 170.24
1 USPA 2022-05-27 Drug Tested National Championships Masters 70-74 303.1 85.12
1 IPL 2021-11-04 Drug Tested World Championship Masters 70-74 1274.3 358.94
1 USPA 2021-07-12 Drug Tested National Championships Masters 70-74 501.6 141.28
1 USPA 2021-07-12 Drug Tested National Championships Masters 70-74 303.1 85.39
1 USPA 2021-07-12 Drug Tested National Championships Masters 70-74 1234.6 347.76
1 USPA 2020-11-06 Drug Tested North American Championships Masters 70-74 303.1 84.2
1 USPA 2020-11-06 Drug Tested North American Championships Masters 70-74 518.1 143.91
1 USPA 2020-11-06 Drug Tested North American Championships Masters 70-74 1251.1 347.52
1 USPA 2020-09-04 Drug Tested National Championships Masters 70-74 1174 332.06
1 IPL 2019-10-24 Drug Tested World Championships Masters 70-74 1229.1 362.11
1 USPA 2019-05-11 Masters Cup Masters 70-74 1185 348.73
1 IPL 2018-11-08 Drug Tested World Championships Masters 65-69 1262.1 356.34
1 IPL 2018-05-12 Masters Cup Masters 65-69 1234.6 347.6
1 IPL 2017-11-02 Worlds Masters 65-69 1201.5 336.78
1 IPL 2017-05-13 Masters Cup Masters 65-69 1091.3 307.96
1 GPC 2015-09-13 World Championships M6 1460.6 408.49
1 GPC 2015-09-13 World Championships M6 1460.6 408.49
1 SPF 2015-02-28 Myrtle Beach Classic Masters 65-69 1375 385.15
1 APF 2015-01-10 Winter Classic M_MR_6_APF 1207 339.38
1 WPC 2013-08-29 Amateur Worlds M_MEM_5_AAPF 1344.8 378.13
1 WPC 2013-08-29 Amateur Worlds M_MEM_5_AAPF 242.5 68.19
1 APF 2013-04-26 Amateur National Powerlifting Championships M_MEM_5_AAPF 1603.9 455.58
1 APA 2013-03-23 Spring Championships Masters 60-64 1537.7 432.76
DQ WPC 2012-11-06 World Championships M_MEM_5_WPC
1 APF 2012-05-26 Masters Teen & Junior Nationals M_MEM_5_APF 1493.6 439.56
1 APF 2011-03-09 EDC Spring Meet M_MEM_5_APF 1598.3 458.23
1 APF 2011-03-09 EDC Spring Meet M_MEM_5_AAPF 1598.3 458.23
7 APF 2010-04-18 Amateur & Raw Nationals M_OEM_APF 1427.5 418.67
1 APF 2009-08-22 Summer Power Challenge M_MEM_5_AAPF 1537.7 451.76
1 APF 2009-03-14 Spring Powerlifting Challenge M_MEM_4_AAPF 1471.6 432.07
1 WABDL 2008-11-12 World Championships Masters 54-60 507.1 148.72
1 WABDL 2008-11-12 World Championships Masters 54-60 369.3 108.31
1 APA 2008-04-12 Northwest Open Iron War Masters 50-59 1305 382.92
2 WABDL 2007-11-15 World Championships Masters 54-60 336.2 98.61
3 WABDL 2007-11-15 World Championships Masters 54-60 507.1 148.72
1 APA 2007-08-18 Oregon Open Championships Masters 50-59 1303 382.56
5 WABDL 2006-11-15 World Championships Masters 54-60 424.4 124.47
5 WABDL 2006-11-15 World Championships Masters 54-60 303.1 88.91

Data Source: Open Powerlifting. Last Updated: November 9, 2022

With less than two weeks remaining until his next competition, Rudy Kadlub is looking to put in a performance of his lifetime. In addition, since he is squatting over the World Record already, Rudy is expected to completely demolish it during the competition. He just needs to ease his way into the competition, which would allow him to perform at his maximum. This should not pose a problem to Rudy, since he has previously completed this process numerous times.

Exit mobile version