Site icon MuscleInsiders

2025 Sheffield Powerlifting Championships Results

The 2025 Sheffield Powerlifting Championships occurred on Jan. 26, 2025, in Sheffield, England. The contest featured 24 of the world’s premiere powerlifters — 12 male and 12 female. The participants competed across weight divisions to set world records and acquire as much of the sport’s largest prize purse — totaling £445,000 ($562,000 USD) — as possible.

Prize Pool Payouts

Athletes were ranked based on the percentage of the world record they could achieve or exceed in their weight class. Agata Sitko of Poland defended her crown and won the overall gold in the women’s division. Gustav Hedlund dropped two ranks from champion to bronze medalist year-over-year. Kjell Bakkelund of Norway stood tall as the top male powerlifter in Sheffield.

[Related: Pro Wrestler Eric Bugenhagen and Powerlifter John Haack Attempt To Mammoth Bar Deadlift 804 Pounds]

2025 Sheffield Powerlifting Championship Results

Below are the final results for both divisions contested in Sheffield. Each athlete’s performance is written as: Squat/Bench Press/Deadlift — Total | Percentage of World Record, all in kilograms:

Men’s Division

  1. Kjell Bakkelund — 257.5/195/317.5 — 770 | 106.207%
  2. Emil Krastev — 317.5/235/365 — 917.5 | 101.831%
  3. Gustav Hedlund — 335/220/360 — 915 | 101.554%
  4. Russel Orhii — 338/202.5/330 — 870.5 | 101.103%
  5. Austin Perkins — 323/200/320 — 843 | 100.837%
  6. Jurins Kengamu — 312.5/187.5/352.5 — 852.5 | 99.013%
  7. Ade Omisakin — 305/187.5/357.5 — 850 | 98.722%
  8. Kasemsand Senumong — 260/155/300 — 715 | 98.621%
  9. Jesus Olivares — 455/272.5/385 — 912 | 96.529%
  10. Panagiotis Tarinidis — 250/165/282.5 — 697.5 | 96.207
  11. Wascar Carpio — 217.5/145/275.5 — 638 | 95.295%
  12. Ashton Rouska — 375/180/340 — 895 | 95.162%

Women’s Division

  1. Agata Sitko — 210/158/260 — 628 | 104.667%
  2. Karlina Tongotea — 231/130/255 — 616 | 100.489%
  3. Sonita Muluh — 313/155/260 — 728 | 99.59%
  4. Meghan Scanlon — 202.5/137.5/215 — 555 | 99.552%
  5. Amanda Lawrence — 240/135/269 — 644 | 99.536%
  6. Evie Corrigan — 172.5/102.5/202.5 — 477.5 | 99.272%
  7. Prescillia Bavoil — 214/117.5/217.5 — 549 | 98.475%
  8. Tiffany Chapon — 160/101.5/165 — 426.5 | 98.385%
  9. Brittany Schlater — 287.5/155/273.5 — 716 | 97.948%
  10. Alba Bostrom — 190/132.5/220 — 542.5 | 97.321%
  11. Bobbie Butters — 182.5/112.5/195 — 490 | 94.321%
  12. Jade Jacob — 170/107.5/180 — 457.5 | 88.065%

IPF World Records

Twenty-three world records were achieved throughout the competition, including two female athletes and five male athletes exceeding their respective divisions’ world records.

More Powerlifting Content

Featured image: @ja.gata_sitko and @sbdsheffield on Instagram

The post 2025 Sheffield Powerlifting Championships Results appeared first on BarBend.

Exit mobile version