Results
2023 EVLS Prague Pro Scorecards
COMPETITION: 2023 IFBB PRO LEAGUE EVL’S PRAGUE PRO MEN’S BODYBUILDING | |
PLACE: Prague, Czech Republic | DATE: November 18, 2023 |
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
2 | Nathan De Asha | United Kingdom | 17 | 20 | 37 | 4 |
3 | Pavel Beran | Czech Republic | 49 | 50 | 99 | 10 |
4 | Anton Bippus | Denmark | 73 | |||
5 | Kevin Brucher | Germany | ||||
6 | Roberto Buonomo | Italy | ||||
7 | Rob Cannon | United Kingdom | 40 | 40 | 80 | 8 |
8 | Pavel Cervinka | Czech Republic | ||||
9 | Samson Dauda | United Kingdom | 5 | 5 | 10 | 1 |
10 | Dennis Friedrich | Germany | ||||
11 | Roman Fritz | Germany | 33 | 35 | 68 | 7 |
12 | Hameed Juma | Bahrain | 46 | 45 | 91 | 9 |
13 | Ahmet Kocak | Turkey | ||||
14 | Michal Krizanek | Slovakia | 10 | 10 | 20 | 2 |
15 | Gianluca Di Lorenzo | Italy | 71 | |||
16 | Sultan Raydan | Saudi Arabia | 70 | |||
17 | Sarhan Sarhan | Palestine | 65 | |||
18 | Pavel Szotkowski | Czech Republic | ||||
19 | Jan Turek | Czech Republic | 26 | 25 | 51 | 5 |
20 | Liang Yan | China | 32 | 30 | 62 | 6 |
21 | Morad Zahir | Morocco | ||||
22 | Peter Zembjak | Slovakia | 55 | |||
23 | Rubiel Mosquera | Columbia | 18 | 15 | 33 | 3 |
COMPETITION: 2023 IFBB PRO LEAGUE EVL’S PRAGUE PRO MEN’S 212 | |
PLACE: Prague, Czech Republic | DATE: November 18, 2023 |
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
26 | Giorgi Adikashvili | Georgia | 25 | 5 | ||
27 | Vincent Alliot | France | 40 | 8 | ||
28 | Ahmad Ali Ashkanai | Kuwait | 5 | 1 | ||
29 | Dawid Cnota | Poland | 20 | 4 | ||
30 | Lucas Goncalez | Brazil | 15 | 3 | ||
31 | Damian Kryszpin | Poland | 35 | 7 | ||
32 | Daniel Vasilica | Romania | 30 | 6 | ||
33 | Giuseppe Zagarella | Italy | 10 | 2 |
COMPETITION: 2023 IFBB PRO LEAGUE EVL’S PRAGUE PRO CLASSIC MEN’S PHYSIQUE | |
PLACE: Prague, Czech Republic | DATE: November 18, 2023 |
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
35 | George Acheampong | Denmark | 45 | 9 | ||
38 | Karar Aljalabi | Belgium | 60 | 12 | ||
39 | Michael Daboul | United Kingdom | 10 | 2 | ||
41 | Sebastian Guncik | Czech Republic | 70 | 14 | ||
42 | Matthias Hollweck | Germany | 50 | 10 | ||
43 | Urs Kalecinski | Germany | 5 | 1 | ||
44 | Ali Khan | Afghanistan | 75 | 15 | ||
45 | Ruben Lopez Reyes | Spain | 35 | 7 | ||
46 | Fernando Gornals Margol | Spain | 84 | 17 | ||
47 | Jordi Romero Marsal | Spain | 30 | 6 | ||
48 | Alberto Milani | Italy | 80 | 16 | ||
49 | Manuel Moisel | Germany | 55 | 11 | ||
50 | German Pastor | Spain | 40 | 8 | ||
51 | Miroslav Priban | Czech Republic | ||||
52 | Karol Rogaczewski | Poland | 25 | 5 | ||
53 | Tunde Chris Taylor | Germany | 65 | 13 | ||
54 | Sebastien Theurel | France | 20 | 4 | ||
55 | Alexander Westermeier | Germany | 15 | 3 |
COMPETITION: 2023 IFBB PRO LEAGUE EVL’S PRAGUE PRO MEN’S PHYSIQUE | |
PLACE: Prague, Czech Republic | DATE: November 18, 2023 |
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
40 | Jeffrey Darko | United Kingdom | 40 | 8 | ||
59 | Panek Alexandru | Romania | 60 | 12 | ||
60 | Aryan Ali | Germany | 75 | 15 | ||
61 | Mohammad Almutawah | Kuwait | 50 | 10 | ||
62 | Andrea Amato | Italy | 25 | 5 | ||
63 | Adeyemi Awoyani | United Kindomg | 20 | 4 | ||
64 | Alessandro Cavagnola | Italy | 55 | 11 | ||
65 | Dylan Crane | France | 35 | 7 | ||
66 | Furkan Er | Turkey | 15 | 3 | ||
67 | Miroslav Juricek | Czech Republic | 5 | 1 | ||
68 | Ondrej Kmostak | Czech Republic | 10 | 2 | ||
69 | Viachaslau Tarasevich | Belarus | 45 | 9 | ||
70 | Oskar Tchorzewski | Poland | 70 | 14 | ||
71 | Dawid Wachelka | Poland | 30 | 6 | ||
72 | Ramzi Boubaker | Germany | 65 | 13 |
COMPETITION: 2023 IFBB PRO LEAGUE EVL’S PRAGUE PRO FIGURE | |
PLACE: Prague, Czech Republic | DATE: November 18, 2023 |
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
75 | Luciana Alves | Brazil | ||||
76 | Behnaz Nasrollahi Azar | Germany | 25 | 5 | ||
77 | Zulfya Bitiyeva | Kazakhstan | 32 | 6 | ||
78 | Pamela Colombo | Italy | ||||
79 | Maria Luisa Diaz | USA | 10 | 2 | ||
80 | Veronica Gallego Garcia | Spain | ||||
81 | Rejoice Godwin | Spain | 15 | 3 | ||
82 | Kamara Graham | United Kingdom | 33 | 7 | ||
83 | Karine Hajjar | Qatar | 42 | 8 | ||
84 | Vanessa Happle | Germany | 72 | 14 | ||
85 | Gabriela Hejna | Czech Republic | 73 | 15 | ||
86 | Sonja Ivanov | Germany | 50 | 10 | ||
87 | Anna Kohckar | Ukraine | 55 | 11 | ||
88 | Gabriela Linhartova | Czech Republic | 65 | 13 | ||
89 | Tereza Linhartova | Czech Republic | 5 | 1 | ||
90 | Paula Ranta | Finland | ||||
91 | Jennifer Reece | Canada | ||||
92 | Stefana Sandu | Romania | 20 | 4 | ||
93 | Natalia Sharapova | Russia | 60 | 12 | ||
94 | Tamires Silva | Brazil | 43 | 9 | ||
95 | Josephine Denss | Germany | ||||
96 | Alina Yaman | UKR | 80 | 16 |
COMPETITION: 2023 IFBB PRO LEAGUE EVL’S PRAGUE PRO BIKINI | |
PLACE: Prague, Czech Republic | DATE: November 18, 2023 |
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
98 | Irene Iravedra Cunarro | Spain | 45 | 15 | ||
99 | Johanna Durr | Germany | 70 | 14 | ||
100 | Valerya Fedorenko | Ukraine | 5 | 1 | ||
101 | Olivia Pohankova Kovac | Slovakia | 45 | 9 | ||
102 | Ka’Tai Luca | Hungary | 65 | 13 | ||
103 | Alice Marchisio | Italy | 15 | 3 | ||
104 | Renata Nowak | Poland | 25 | 5 | ||
105 | Violeta Palamarchuk | Ukraine | 10 | 2 | ||
106 | Lisa Reith | Germany | 35 | 7 | ||
107 | Sara Lujza Rogacsi | Hungary | 40 | 8 | ||
108 | Andrina Scharli | Switzerland | 55 | 11 | ||
109 | Dorottya Zoe Toth | Hungary | 20 | 4 | ||
110 | Petra Voldanova | United Kingdom | 50 | 10 | ||
111 | Mara Carro | 60 | 12 | |||
112 | Sara Punzetti | Italy | 30 | 6 |
The post 2023 EVLS Prague Pro Scorecards first appeared on IFBB PRO.