Site icon MuscleInsiders

2023 Atlantic Coast Pro Scorecards

COMPETITION: 2023 IFBB PRO LEAGUE Healthy Longevity Clinic ATLANTIC COAST PRO WOMEN’S PHYSIQUE
PLACE: Ft. Lauderdale, Florida DATE: November 18, 2023

 

NO. NAME COUNTRY JUDGING FINALS TOTAL PLACE
65 Kerlyne Alexis-Pinkins Detroit, Michigan 48   48 16
66 Kathleen Alvarez Wellington, Florida 48   48 16
67 Rachel Aronson Philadelphia, Pennsylvania 42   42 14
68 Cassandra Asdell Queen Creek, Arizona 46   46 15
69 Cara Baruth Columbia, Maryland 21   21 7
70 Cristina Chatti Spain 38   38 13
71 Natalia Abraham Coelho Winter Garden, Florida 3   3 1
72 Marysel Cruz Cruz Puerto Rico 15   15 5
73 Lindsey B. Dias Santa Maria, California 33   33 11
74 Jeannie Feldman Miami, Florida 6   6 2
75 Eve Gagnon Canada 48   48 16
76 Marta Gallegos Miami, Florida 47   47 16
77 Cecila Gonzalez Hallandale Beach, Florida 48   48 16
78 Jacqueline Hale Virginia Beach, Virginia 27   27 9
79 Tanya Lee Hammond, Louisiana 48   48 16
80 Laura Pyszora United Kingdom 18   18 6
81 Blanca Rodrigues Tampa, Florida 48   48 16
82 Elena Aviles Romero Spain 9   9 3
83 Mara J. Ruckman Republic, Missouri 37   37 12
84 Christina Specos Miami Beach, Florida 48   48 16
85 Natalia Spierings United Kingdom 24   24 8
86 Carmen Tocheniuk Canada 30   30 10
87 Winsome White Brooklyn, New York 12   12 4

 

COMPETITION: 2023 IFBB PRO LEAGUE Healthy Longevity Clinic ATLANTIC COAST PRO MEN’S PHYSIQUE
PLACE: Ft. Lauderdale, Florida DATE: November 18, 2023

 

NO. NAME COUNTRY JUDGING FINAL TOTAL PLACE
1 Manny Andara Chula Vista, California 30   30 9
2 Christopher Barr Durham, North Carolina 8   9 3
3 Emmanuel Boamah Hilliard, Ohio 45   45 16
5 David Cameron Killeen, Texas 39   39 13
6 Christopher Casner Oroville, California 33   33 11
7 Victor Manuel Ramirez Chavez Costa Rica 3   3 1
8 Gary Cooper Rochester, New York 21   21 7
9 Drew Cullen Lockport, Illinois 8   8 2
11 Alessio Foschi Italy 27   27 8
12 David Heilbron Astoria, New York 40   40 14
13 Larry Johnson Lawrenceville, Georgia 32   32 10
14 Evan Kanu Orlando, Florida 48   48 16
15 Dennis Kloster York, Pennsylvania 48   48 16
16 Andrew Martin Las Vegas, Nevada 48   48 16
17 Dustin Oprisiu Eastpointe, Michigan 48   48 16
18 Geobanny Paula Miami, Florida 36   36 12
19 Rodrigo Valle de Paz Peru 18   18 6
20 Patrick Seguin-Morin Canada 15   15 5
21 Jermone Shanklin Buffalo, New York 42   42 15
22 Jimmie Stewart Lubbock, Texas 48   48 16
23 Ricky Armon Wilson Durant, Oklahoma 11   11 4

 

COMPETITION: 2023 IFBB PRO LEAGUE Healthy Longevity Clinic ATLANTIC COAST PRO WOMEN’S PHYSIQUE OVER 55
PLACE: Ft. Lauderdale, Florida DATE: November 18, 2023

 

NO. NAME COUNTRY JUDGING FINALS TOTAL PLACE
91 Janet Davis Mableton, Georgia 3   3 1
92 Deborah Marcy Rochester, New York 9   9 3
102 Karen Conyers Staten Island, NY 6   6 2

 

COMPETITION: 2023 IFBB PRO LEAGUE Healthy Longevity Clinic ATLANTIC COAST PRO WOMEN’S PHYSIQUE OVER 50
PLACE: Ft. Lauderdale, Florida DATE: November 18, 2023

 

NO. NAME COUNTRY JUDGING FINALS TOTAL PLACE
66 Kathleen Alvarez Wellington, Florida 3   3 1
77 Cecila Gonzalez Hallandale Beach, Florida 9   9 3
91 Janet Davis Mableton, Georgia 6   6 2

 

COMPETITION: 2023 IFBB PRO LEAGUE Healthy Longevity Clinic ATLANTIC COAST PRO WOMEN’S PHYSIQUE OVER 40
PLACE: Ft. Lauderdale, Florida DATE: November 18, 2023

 

NO. NAME COUNTRY JUDGING FINALS TOTAL PLACE
65 Kerlyne Alexis-Pinkins Detroit, Michigan 42   42 14
66 Kathleen Alvarez Wellington, Florida 33   33 11
68 Cassandra Asdell Queen Creek, Arizona 18   18 6
69 Cara Baruth Columbia, Maryland 6   6 2
70 Cristina Chatti Spain 15   15 5
72 Marysel Cruz Cruz Puerto Rico 3   3 1
76 Marta Gallegos Miami, Florida 24   24 8
78 Jacqueline Hale Virginia Beach, Virginia 12   12 4
79 Tanya Lee Hammond, Louisiana 34   34 12
81 Blanca Rodrigues Tampa, Florida 30   30 10
85 Natalia Spierings United Kingdom 9   9 3
88 Esther Conque Knoxville, Tennessee 28   28 9
89 Katecha Cook Amarillo, Texas 39   39 13
90 Brewer Eklund Elizabethtown, Kentucky 21   21 7

 

COMPETITION: 2023 IFBB PRO LEAGUE Healthy Longevity Clinic ATLANTIC COAST PRO MEN’S PHYSIQUE OVER 55
PLACE: Ft. Lauderdale, Florida DATE: November 18, 2023

 

NO. NAME COUNTRY JUDGING FINALS TOTA PLACE
16 Andrew Martin Las Vegas, Nevada     3 1

 

COMPETITION: 2023 IFBB PRO LEAGUE Healthy Longevity Clinic ATLANTIC COAST PRO MEN’S PHYSIQUE OVER 50
PLACE: Ft. Lauderdale, Florida DATE: November 18, 2023

 

NO. NAME COUNTRY JUDGING FINALS TOTAL   PLACE
16 Andrew Martin Las Vegas, Nevada 6   6 2
21 Jermone Shanklin Buffalo, New York 3   3 1

 

COMPETITION: 2023 IFBB PRO LEAGUE Healthy Longevity Clinic ATLANTIC COAST PRO MEN’S PHYSIQUE OVER 40
PLACE: Ft. Lauderdale, Florida DATE: November 18, 2023

 

NO. NAME COUNTRY JUDGING FINALS TOTAL PLACE
1 Manny Andara Chula Vista, California 6   6 2
11 Alessio Foschi Italy 3   3 1
15 Dennis Kloster York, Pennsylvania 15   15 5
16 Andrew Martin Las Vegas, Nevada 18   18 6
21 Jermone Shanklin Buffalo, New York 9   9 3
22 Jimmie Stewart Lubbock, Texas 12   12 4

 

 

 

 

The post 2023 Atlantic Coast Pro Scorecards first appeared on IFBB PRO.

Exit mobile version